Documentation Library
Certificates of analysis
Every lot is tied to a certificate of analysis. Search by compound, lot number, or testing laboratory.
10 CertificatesTraceable by LotResearch Use Only
| Compound | Lot Number | Laboratory | Tested | Purity | Document |
|---|---|---|---|---|---|
| Semaglutide | RQ-SEM-2406 | Janoshik Analytical | 2025-12-05 | 99.6% | Request |
| Tirzepatide | RQ-TIR-2406 | Janoshik Analytical | 2025-12-05 | 99.5% | Request |
| BPC-157 | RQ-BPC-2405 | Janoshik Analytical | 2025-11-14 | 99.4% | Request |
| PT-141 | RQ-PT1-2404 | Colmaric Analyticals | 2025-10-18 | 99.2% | Request |
| TB-500 | RQ-TB5-2404 | Janoshik Analytical | 2025-10-02 | 98.9% | Request |
| MOTS-c | RQ-MTC-2403 | Janoshik Analytical | 2025-09-30 | 99.1% | Request |
| GHK-Cu | RQ-GHK-2403 | Colmaric Analyticals | 2025-09-19 | 99.1% | Request |
| Semax | RQ-SMX-2402 | Colmaric Analyticals | 2025-08-21 | 99.0% | Request |
| Selank | RQ-SLK-2402 | Colmaric Analyticals | 2025-08-21 | 98.7% | Request |
| Epithalon | RQ-EPI-2401 | Janoshik Analytical | 2025-07-10 | 99.3% | Request |
Certificate documents are provided on request to verified research contacts. All materials are sold strictly for laboratory and research use only. Not for human or veterinary consumption.
